About 4090 Otter Point Rd
Discover the perfect blend of modern comfort and rustic charm in this beautifully renovated farmhouse on 2.53 acres of lush, green land. Every detail has been thoughtfully redesigned, featuring new kitchens and bathrooms, a brand-new heat pump, updated electrical and plumbing systems, and fresh siding. The property includes a deep well producing water all year long and an advanced filtration system. With southwest exposure, enjoy sun all day, perfect for gardening, outdoor activities, or even keeping livestock. A creek at the back of the property adds to its charm. The farmhouse also boasts a stylish walkout suite, ideal for hosting guests or generating rental income. Whether you dream of a peaceful country retreat, a vibrant home-based business, or a space to entertain family and friends, this property offers it all. Embrace the serenity and beauty of rural living with all the conveniences of modern life. This turnkey property is ready for you to move in and start living your dream.
Features of 4090 Otter Point Rd
MLS® # | 961899 |
---|---|
Price | $1,490,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 2,553 |
Acres | 2.54 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | West Coast |
Status | Active |
Community Information
Address | 4090 Otter Point Rd |
---|---|
Area | Sk Kemp Lake |
City | Sooke |
County | Capital Regional District |
State | BC |
Zip Code | V9Z 0K2 |
Amenities
Amenities | Other |
---|---|
Utilities | Cable To Lot, Electricity To Lot, Phone Available, Recycling |
Parking Spaces | 5 |
Parking | Additional, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Controlled Entry, Dining/Living Combo, Eating Area, Soaker Tub, Storage |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer, Water Filters |
Heating | Baseboard, Electric, Heat Pump, Wood |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, Wood Burning |
# of Stories | 2 |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access, With Windows |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Lighting, Security System |
---|---|
Windows | Insulated Windows |
Roof | Asphalt Shingle |
Construction | Cement Fibre, Insulation All, Stone |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | June 13th, 2024 |
---|---|
Days on Market | 110 |
Listing Details
Agent | Bev Berger |
---|---|
Office | RE/MAX Camosun |