About 8396 Sa-seen-os Rd 106
Offered at a SPECIAL INTRO PRICE! Welcome to “Sunny Shores” on beautiful Cowichan Lake, your affordable lakeside retreat! These newly built 1 bedroom + den, 1 bath park model modular homes are the perfect place to spend your summers. And, with short term rentals allowed, it’s a great way to earn additional income. Each unit includes a boat slip and is equipped with quality appliances, propane hook ups, front deck & stunning lake views. This brand new park features a walk-on common beach, beautiful green spaces & landscaping throughout and will soon include a new dock & laundry facilities. Situated on southern Vancouver Island in an area world renowned for its spectacular natural beauty and unbeatable recreational opportunities. Don’t wait, start making summer memories here today!
Features of 8396 Sa-seen-os Rd 106
MLS® # | 961181 |
---|---|
Price | $454,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 536 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Recreational |
Status | Active |
Community Information
Address | 8396 Sa-seen-os Rd 106 |
---|---|
Area | Du Youbou |
Subdivision | Sunny Shores |
City | Youbou |
County | Cowichan Valley Regional District |
State | BC |
Zip Code | V0R 3E1 |
Amenities
Amenities | Common Area, Recreation Facilities |
---|---|
Utilities | Electricity To Lot, Garbage, Recycling, Underground Utilities, See Remarks |
Parking Spaces | 1 |
Parking | Driveway, Open |
View | Mountain(s), Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo |
---|---|
Appliances | F/S/W/D |
Heating | Forced Air, Propane |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony/Deck |
---|---|
Windows | Vinyl Frames |
Roof | Asphalt Shingle |
Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Block |
Additional Information
Date Listed | April 25th, 2024 |
---|---|
Days on Market | 112 |
Zoning | C4 |
HOA Fees | 1117 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Ally Earle |
---|---|
Office | RE/MAX Generation (LC) |