About 830 Varsity Way 200
This beautiful true 3-bedroom, 2-bathroom townhome situated as an end unit in a quiet and well-maintained complex. Features a bright and open concept layout with 9-foot ceilings and striking vaulted ceilings, creating a spacious and inviting atmosphere. Close to numerous excellent amenities, shopping, VIU, bus routes, Colliery Dam Park. Laminate flooring, and large windows that flood the space with natural light. The modern kitchen with island, walk-in pantry. The spacious master BD includes a walk-in closet with a built-in organizer and an ensuite bathroom. There are two well-sized bedrooms, a main bathroom, and a large laundry room with ample storage space, all located on the main level. Completing this well-appointed property is a lovely deck overlooking a tranquil treed area, ideal for relaxation and entertaining. This unit also comes with 2 designated parking stalls. Complex allows small pets, offering flexibility to residents. all measurements must be verified by buyer.
Features of 830 Varsity Way 200
MLS® # | 961065 |
---|---|
Price | $524,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,352 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Row/Townhouse |
Status | Active |
Community Information
Address | 830 Varsity Way 200 |
---|---|
Area | Na South Nanaimo |
City | Nanaimo |
County | Nanaimo, City of |
State | BC |
Zip Code | V9R 0A4 |
Amenities
Utilities | Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Guest, Open |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Baseboard, Electric |
---|---|
Cooling | Window Unit(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Insulated Windows |
Roof | Fibreglass Shingle |
Construction | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 21st, 2024 |
---|---|
Days on Market | 166 |
Zoning | R6 |
HOA Fees | 500.53 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Ken Welte |
---|---|
Office | Sutton Group-West Coast Realty (Nan) |