About 7090 Richview Dr
A ONCE IN A LIFETIME OPPORTUNITY TO OWN THIS STUNNING, WEST COAST OCEANFRONT ACREAGE LOCATED IN ONE OF THE MOST DESIRABLE AREAS ON VANCOUVER ISLAND! Uniquely tucked away on 1.96ac/85,377sf of private, wooded paradise & perched above the sparkling waters of the pacific ocean, on it's own headland w/an easy access path to the sprawling beach. Live where the West Coast wilderness meets the sea. Whale watching, beach-combing, kayaking, sailing, surfing & world class fishing are all at your door. The architecturally inspired cedar home offers over 4500sf of finished space, 862sf of decking & patios, 4 bedrooms, 4 bathrooms, 22' vaulted cedar tongue & groove ceilings, exposed beams, stained glass windows & a plethora of other custom & unique features. Commune with nature, enjoy the sounds of breaking waves & savour the finest in West Coast oceanfront living. This special property will not just be a home... but a lifestyle. A very rare find & outstanding value in todays real estate market
Features of 7090 Richview Dr
MLS® # | 960555 |
---|---|
Price | $2,499,888 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 4,590 |
Acres | 1.96 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 7090 Richview Dr |
---|---|
Area | Sk Whiffin Spit |
City | Sooke |
County | Capital Regional District |
State | BC |
Zip Code | V9Z 0T3 |
Amenities
Utilities | Cable Available, Electricity To Lot, Garbage, Phone Available, Recycling |
---|---|
Parking Spaces | 10 |
Parking | Attached, Driveway, Garage Double, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Storage, Vaulted Ceiling(s) |
---|---|
Heating | Hot Water, Oil, Wood |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Family Room, Living Room, Primary Bedroom, Recreation Room, Wood Burning |
Has Basement | Yes |
Basement | Finished, Walk-Out Access, With Windows |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio |
---|---|
Roof | Wood |
Construction | Frame Wood, Wood |
Foundation | Poured Concrete |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Days on Market | 120 |
Zoning | RU4 |
Listing Details
Agent | John Vernon |
---|---|
Office | RE/MAX Camosun |