About 1000 Sookepoint Pl 43a
STUNNING SOUTHWEST VIEWS OVER THE SPARKLING WATERS OF JUAN DE FUCA STRAIT TO THE SNOW CAPPED OLYMPIC MTNS. One of the most desirable units in the development, thoughtfully positioned to maximize the ever-changing panoramic views, this stunning 2 bed, 2 bath, 1056sf (as shown on developer's floor plan) condo located at Prestigious Sooke Point, a boutique size, luxury, resort-style oceanfront complex, is the ultimate in west coast living. Your gaze will be immediately drawn to the breathtaking views thru a wall of sliders opening to a huge balcony. Spacious living rm & kitchen w/quartz counters & island w/eating area. Oceanview primary bedroom w/opulent 4pc ensuite, 2nd bedroom w/wall bed, luxurious 3pc bath & in-suite laundry. In-floor heat & electronic blinds! Reside in luxury or rent thru onsite management. Live where the wilderness meets the sea & enjoy a world-class lifestyle only mins from 3500ac East Sooke Park. Whale watching, kayaking, sailing & renowned fishing at your door!
Features of 1000 Sookepoint Pl 43a
MLS® # | 957944 |
---|---|
Price | $915,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,014 |
Acres | 0.02 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Condo Apartment |
Style | West Coast |
Status | Active |
Community Information
Address | 1000 Sookepoint Pl 43a |
---|---|
Area | Sk Silver Spray |
City | Sooke |
County | Capital Regional District |
State | BC |
Zip Code | V9Z 1N8 |
Amenities
Amenities | Common Area, Fitness Centre, Private Drive/Road |
---|---|
Utilities | Cable Available, Electricity To Lot, Phone Available, Underground Utilities |
Parking Spaces | 1 |
Parking | Open |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dining/Living Combo, Eating Area, Furnished |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Heating | Electric, Radiant Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Electric, Living Room, Primary Bedroom |
# of Stories | 3 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Vinyl Frames |
Roof | Other |
Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 3rd, 2024 |
---|---|
Days on Market | 134 |
HOA Fees | 661 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | John Vernon |
---|---|
Office | RE/MAX Camosun |