About 7087 Mays Rd
Experience the essence of farm living at its finest on this idyllic 39.45 acre property with southern facing gentle slopes & expansive mountain & pastorals views.The 2,133 Sq foot, 4 bed, 2 bath, charming farm house has had many updates & is bathed in natural light from its many windows. This property is nestled in the heart of the Cowichan Valley which has received official recognition as an unique wine producing region in B.C. There are numerous outbuildings, including barns, equipment sheds, a shop, a farm store, a bachelor suite, a 2-bed dwelling & more. The price includes the turn key income producing blueberry operation. The property is fully fenced & crossed fenced,is set up for cattle & horses & has a cattle handling facility + horse paddocks w/ in/out stalls, hay fields & pastures,vegetable garden & orchard.Great multifamily purchase opportunity with lots of room to grow healthy families and potential income streams for multiple sources of farm income. Dreams do come true!
Features of 7087 Mays Rd
MLS® # | 957782 |
---|---|
Price | $2,449,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Square Footage | 2,173 |
Acres | 39.45 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 7087 Mays Rd |
---|---|
Area | Du East Duncan |
City | Duncan |
County | North Cowichan, Municipality of |
State | BC |
Zip Code | V9L 6A6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Additional, Driveway, Garage, Guest |
# of Garages | 1 |
View | Mountain(s), Valley, Other |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining Room, Workshop |
---|---|
Appliances | Dishwasher, F/S/W/D, Refrigerator, Washer |
Heating | Electric, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Partial, Unfinished |
Exterior
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden |
---|---|
Roof | Asphalt Shingle |
Construction | Block, Insulation: Ceiling, Insulation: Walls, Wood |
Foundation | Block |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 135 |
Zoning | A1 |
Listing Details
Agent | Donna Jager |
---|---|
Office | Royal LePage Parksville-Qualicum Beach Realty (QU) |