About 1090 Evergreen Rd 2
Check out Evergreen Heights! Campbell River's newest Luxury Townhomes. This amazing project offers 5 unique floor plans to choose from. This 3 bedroom, 3 bathroom 1675 sqft modern craftsman home offers a main level space with great inside outside living with covered patio and private fully fenced backyards. The "B" Plan is a perfect family layout with a laundry room located upstairs with 3 bedrooms. Luxury finishes & features include 9ft ceilings on Main, wide plank flooring, quartz countertops in Kitchen, large Island, Walk in pantry, Full Appliance package, Gas furnace w/ Heat Pump, A/C & Large primary bedroom. Every detail has been thoughtfully curated with design, energy efficiency, climate control & functionality in mind. These homes are quality-built to secure your investment, low strata fees & utilities, hardi-board exteriors, 30yr roofing, energy star Low E windows & 2/5/10 New Home Warranty. Conveniently located to schools, nature trails, recreation, & downtown. Move in today.
Features of 1090 Evergreen Rd 2
MLS® # | 957760 |
---|---|
Price | $569,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,675 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 1090 Evergreen Rd 2 |
---|---|
Area | CR Campbell River South |
Subdivision | Evergreen Heights |
City | Campbell River |
County | Strathcona Regional District |
State | BC |
Zip Code | V9W 3R9 |
Amenities
Amenities | Common Area, Playground |
---|---|
Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
Parking Spaces | 9 |
Parking | Driveway, Garage, Guest |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining/Living Combo, Storage |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard, Playground |
---|---|
Windows | Insulated Windows, Screens, Vinyl Frames |
Roof | Asphalt Shingle, Asphalt Torch On |
Construction | Cement Fibre, Insulation All |
Foundation | Poured Concrete, Slab |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 149 |
Zoning | RM-1 |
HOA Fees | 255 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Brandon Guile |
---|---|
Office | RE/MAX Ocean Pacific Realty (Crtny) |