About 2330 Sooke Rd 10
BRAND NEW townhomes are located just 15 minutes to downtown Victoria in Colwood .Centrally located with all amenities and attractions within 5 min. There are only 16 homes featuring many different floorplans and features designed by the renowned firm of Low Hammond Rowe. Unit 10 is an end unit and the only duplex in this fine development. With almost 2500 sq ft living space, 3 beds , 3bath large double car garage makes this one special!. Only 2 stories in this end unit & large separate laundry room .Pets allowed no rental restrictions a bonus. Gas fireplace, heat pump, blind package, quartz countertops ,high end appliances .Developers kept a large portion of the land for greenspace with old growth trees making this a unique place to call home.Developers WILL CONSIDER PARTIAL FINANCING AT LOW RATE! CAll today.GST Included
Features of 2330 Sooke Rd 10
MLS® # | 957347 |
---|---|
Price | $899,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,822 |
Acres | 0.01 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Half Duplex |
Style | Contemporary |
Status | Active |
Community Information
Address | 2330 Sooke Rd 10 |
---|---|
Area | Co Hatley Park |
Subdivision | Elysian Terraces |
City | Colwood |
County | Capital Regional District |
State | BC |
Zip Code | V9B 1X7 |
Amenities
Amenities | Street Lighting |
---|---|
Utilities | Cable Available, Electricity Available, Electricity To Lot, Garbage, Natural Gas Available, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage Double |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizer, Dining/Living Combo |
---|---|
Appliances | Built-in Range, Dishwasher, F/S/W/D, Oven/Range Gas, Range Hood |
Heating | Baseboard, Electric, Forced Air, Heat Pump, Natural Gas |
Cooling | Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Garden, Low Maintenance Yard, Sprinkler System |
---|---|
Windows | Blinds, Insulated Windows, Screens, Window Coverings |
Roof | Asphalt Torch On |
Construction | Cement Fibre, Frame Wood, Insulation All |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 2nd, 2024 |
---|---|
Days on Market | 135 |
HOA Fees | 364.57 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Cathy Travis |
---|---|
Office | Pemberton Holmes - Westshore |