About 1026 Johnson St 701
Welcome to Sutton Place West! Step into this BRIGHT corner unit, offering a spacious layout with 2 bedrooms and 2 bathrooms, complete with an enclosed balcony. Nestled in Victoria's vibrant Downtown Harris Green neighborhood, this residence boasts proximity to all essential amenities. Thoughtfully designed floorplan. Ample storage within the suite, complemented by an additional storage room on the sundeck. Embrace a lifestyle of comfort and convenience in the heart of downtown Victoria. Come and make it your DESTINED home!
Features of 1026 Johnson St 701
MLS® # | 956458 |
---|---|
Price | $559,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 987 |
Acres | 0.03 |
Year Built | 1981 |
Type | Residential |
Sub-Type | Condo Apartment |
Style | Contemporary |
Status | Active |
Community Information
Address | 1026 Johnson St 701 |
---|---|
Area | Vi Downtown |
Subdivision | Sutton Place West |
City | Victoria |
County | Capital Regional District |
State | BC |
Zip Code | V8V 3N7 |
Amenities
Amenities | Elevator(s), Street Lighting |
---|---|
Utilities | Underground Utilities |
Parking Spaces | 1 |
Parking | Underground |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dining/Living Combo, Storage |
---|---|
Appliances | Dishwasher, F/S/W/D |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
# of Stories | 10 |
Has Basement | No |
Exterior
Exterior Features | Balcony/Patio |
---|---|
Windows | Aluminum Frames |
Roof | Other |
Construction | Concrete, Steel and Concrete, Other |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 18th, 2024 |
---|---|
Days on Market | 146 |
HOA Fees | 562.84 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Daniel Hsu |
---|---|
Office | Pemberton Holmes - Cloverdale |