About 445 Head St Fh14
'Naught a Boat'! A premier waterfront retreat, just a short walk to the Victoria core. This float home epitomizes coastal living with its craftsmanship & design & room for an 18" boat. Upon entry, you'll find a large foyer & central sitting rm, a bright bdrm, 3-pc bthrm, office, laundry, a small patio & lots of oversized windows. Up the hardwd staircase to the 2nd level with a spacious open concept liv/kitch/din rm & 2-pc bthrm. Indulge your culinary passions in the bespoke kitchen with Bosch appliances, Kohl fixtures, custom backsplash, pot lights, brkfst bar island & soft-close cabinets. Enjoy the comforts of heated tile floors, Brazilian hardwood & ambient gas fireplace plus 9' ceilings & multiple balconies. The 3rd level has the Primary Suite with skylights, custom storage, luxury ensuite & is surrounded by balconies with panoramic views. Exterior includes hardiplank siding, Pella doors/windows & a sturdy concrete foundation. Parking for 1 car included
Features of 445 Head St Fh14
MLS® # | 955802 |
---|---|
Price | $899,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Square Footage | 1,568 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Float Home |
Status | Active |
Community Information
Address | 445 Head St Fh14 |
---|---|
Area | Es Old Esquimalt |
City | Esquimalt |
County | Capital Regional District |
State | BC |
Zip Code | V9A 5S1 |
Amenities
Utilities | Electricity To Lot, Natural Gas To Lot |
---|---|
Parking Spaces | 1 |
Parking | Detached |
View | City, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Controlled Entry, Dining/Living Combo, French Doors, Jetted Tub, Soaker Tub, Storage, Winding Staircase |
---|---|
Appliances | F/S/W/D, Freezer |
Heating | Baseboard, Electric, Natural Gas, Radiant Floor |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Balcony, Balcony/Deck, Balcony/Patio |
---|---|
Windows | Blinds, Window Coverings |
Roof | Other, See Remarks |
Construction | Cement Fibre |
Foundation | Poured Concrete, Other |
Additional Information
Date Listed | March 27th, 2024 |
---|---|
Days on Market | 141 |
HOA Fees | 1131 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Stephen Foster |
---|---|
Office | Coldwell Banker Oceanside Real Estate |