About 2908 Fishboat Bay Rd
MY TIME sits quietly and confidently above the Juan de Fuca Strait, with direct views of the Olympic Mountain Range. Witness the dramatic, ever-changing waves and ocean currents amongst the beauty of passing whale pods, dolphins, and soaring eagles. Completed in 2017, this multiple award-winning, 12,214 sq ft masterpiece epitomizes the harmony between owner and builder. An open concept design has been finished to the highest standards, complete with two massive cedars taken from the property. Enjoy the wonderful flow and view from every room. The highlight of the home is the 21,000 litre saltwater aquarium featuring local fish and mollusks. The home includes a detached three-car garage with a well-appointed suite above. Offered as a turnkey situation, where all furniture and exercise equipment are included in the sale. An extremely rare opportunity.
Features of 2908 Fishboat Bay Rd
MLS® # | 927362 |
---|---|
Price | $12,599,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Square Footage | 12,214 |
Acres | 2.50 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 2908 Fishboat Bay Rd |
---|---|
Area | Sk French Beach |
City | Sooke |
County | Capital Regional District |
State | BC |
Zip Code | V9Z 1J9 |
Amenities
Utilities | Cable Available, Electricity To Lot, Phone To Lot, Underground Utilities |
---|---|
Parking Spaces | 6 |
Parking | Driveway, Garage Triple |
# of Garages | 3 |
View | Mountain(s), Ocean |
Is Waterfront | Yes |
Waterfront | Ocean |
Has Pool | No |
Interior
Interior Features | Bar, Cathedral Entry, Closet Organizer, Controlled Entry, Dining Room, Dining/Living Combo, Eating Area, Elevator, French Doors, Furnished, Jetted Tub, Sauna, Soaker Tub, Storage, Vaulted Ceiling(s), Wine Storage, Workshop |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Hot Tub, Jetted Tub, Microwave, Oven Built-In, Oven/Range Gas, Range Hood, Refrigerator, Trash Compactor, Washer, Water Filters |
Heating | Baseboard, Propane |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Propane, Wood Burning |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out Access, With Windows |
Exterior
Exterior Features | Balcony/Deck, Balcony/Patio, Garden, Lighting, Low Maintenance Yard, Outdoor Kitchen, Security System, Water Feature, Wheelchair Access |
---|---|
Roof | Metal |
Construction | Other |
Foundation | Poured Concrete |
Additional Information
Date Listed | March 24th, 2023 |
---|---|
Days on Market | 510 |
HOA Fees | 20.83 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Andrew Maxwell |
---|---|
Office | Sotheby's International Realty Canada |