About 4218 Packard Street
Price Term: Per Month
Features of 4218 Packard Street
| MLS® # | 81026045834 |
|---|---|
| Price | $1,300 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | ResidentialLease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4218 Packard Street |
|---|---|
| Area | Area04141PittsfieldTwp |
| City | PittsfieldCharterTownship_Washtenaw |
| County | Washtenaw |
| State | Michigan |
Amenities
| Features | PrivateEntrance |
|---|---|
| Parking | OffStreet |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, DoubleOven, ElectricRange |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | WallUnits, WindowUnits |
| Fireplace | Yes |
School Information
| District | AnnArbor |
|---|---|
| High | AnnArbor |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Ray Smith Real Estate LLC |
|---|