About 1215 Manchester Road
Set at the end of a quiet no-through road, this exceptional Tudor was designed for those who love to live and entertain on a grand scale! This 4 bedroom home with 5 full and 2 half baths features an open floor plan, 10-ft ceilings, hardwood floors and designer finishes throughout. The chef's kitchen includes granite countertops, stainless steel appliances, double ovens, a huge island, and a wet bar w/ a beverage refrigerator overlooking the family room with a fireplace. The luxurious primary suite features a walk-in closet, a custom closet system, sitting room, soaking tub, and separate shower. Every additional bedroom has its own private bath. The finished basement by Kastler Construction includes a second fireplace, exercise room, full bath, and an incredible entertaining space with an oversized island, Sub-Zero wine refrigerator, dishwasher, microwave, and refrigerator. Enjoy two patios, outdoor lighting and speakers and a gas line for a grill. This is one truly amazing home!
Features of 1215 Manchester Road
| MLS® # | 81026040147 |
|---|---|
| Price | $2,299,000 |
| Bedrooms | 4 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Square Footage | 5,516 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 1215 Manchester Road |
|---|---|
| Area | Area02192Birmingham |
| Subdivision | BIRMINGHAM ESTATES NO 1 |
| City | BirminghamCity_Oakland |
| County | Oakland |
| State | Michigan |
Amenities
| Utilities | NaturalGasConnected |
|---|---|
| Parking | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | BarFridge, Cooktop, Dishwasher, Disposal, DoubleOven, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | LivingRoom, RecreationRoom |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick |
| Foundation | Basement |
School Information
| District | Birmingham |
|---|---|
| High | Birmingham |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Keller Williams Metro |
|---|