About 625 N Center Street
NEW CONSTRUCTION LISTING TEMPORARILY WITHDRAW SEE LAND LISTING FOR MORE DETAILSNEW CONSTRUCTION LISTING TEMPORARILY WITHDRAW SEE LAND LISTING FOR MORE DETAILS
Features of 625 N Center Street
| MLS® # | 81026001250 |
|---|---|
| Price | $2,894,000 |
| Bedrooms | 5 |
| Bathrooms | 7.00 |
| Full Baths | 4 |
| Square Footage | 6,600 |
| Acres | 0.00 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | CapeCod, Colonial, Traditional |
| Status | Active |
Community Information
| Address | 625 N Center Street |
|---|---|
| Area | Area05010NorthvilleWayneCounty |
| City | NorthvilleCity_Wayne |
| County | Wayne |
| State | Michigan |
Amenities
| Utilities | CableConnected, NaturalGasConnected, PhoneAvailable, PhoneConnected |
|---|---|
| Features | Balcony, Garden, Other, Fountain |
| Parking | Attached, ElectricVehicleChargingStations, Concrete, GarageDoorOpener, Other, GarageFacesSide, Tandem |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | BuiltInElectricOven, BuiltInGasOven, BarFridge, Cooktop, Dishwasher, Disposal, DoubleOven, Dryer, Freezer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | ForcedAir, NaturalGas, OtherHeatingFuel, OtherHeatingSource |
| Cooling | CeilingFans, CentralAir |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | DiningRoom, FamilyRoom, GasLog, OtherLocations, MasterBedroom |
Exterior
| Lot Description | DecorativePond, HillyRavine, Level, LandscapedGroundCover, Sprinklers, TerracedYard, Wooded, Waterfall |
|---|---|
| Roof | Asphalt, Metal |
| Construction | Other, Stone |
| Foundation | Basement |
School Information
| District | Northville |
|---|---|
| High | Northville |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Brandt Real Estate |
|---|