About 3126 Red Oak Drive
Welcome to 3126 Red Oak Drive, where thoughtful design and a private Saugatuck setting come together beautifully. This five-bedroom, four-and-a-half-bath home offers sophisticated style, comfortable living, abundant natural light, and beautiful water views. The main level features two en-suite bedrooms, providing flexibility for guests or single-level living. Open-concept living spaces flow to an impressive double-level deck and patio, ideal for outdoor dining, entertaining, or relaxing among the trees while taking in spectacular sunsets. The finished lower level expands the living space with a wet bar, spacious recreation area, and room for guests or gatherings. Enjoy the privacy of a wooded setting with convenient access to Saugatuck's beaches, restaurants, shops, galleries, and waterfront.
Features of 3126 Red Oak Drive
| MLS® # | 71026046276 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 3,250 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3126 Red Oak Drive |
|---|---|
| Area | Area86061SaugatuckTwp |
| Subdivision | INDIAN POINT CONDOMINIUMS |
| City | SaugatuckTownship_Allegan |
| County | Allegan |
| State | Michigan |
Amenities
| Utilities | CableConnected, NaturalGasConnected |
|---|---|
| Features | Balcony |
| Parking | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | BarFridge, Dishwasher, Dryer, Freezer, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | FamilyRoom, GasLog, LivingRoom |
Exterior
| Lot Description | HillyRavine, Level, Sprinklers, Wooded |
|---|---|
| Roof | Composition, Metal |
| Construction | WoodSiding |
| Foundation | Basement |
School Information
| District | Saugatuck |
|---|---|
| High | Saugatuck |
Additional Information
| Zoning | Other |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Jaqua Realtors |
|---|