About 441 Ridgeway Street
Welcome to this unique Lake Michigan home with extraordinary spaces for the whole family to gather! Enjoy stunning sunsets along your 30' deeded beach access - just a short stroll down a sandy path. No Bluff. No Stairs. No Rocks. Close to downtown shops, restaurants and a world class golf course it is perfect for long beach days, sunset dinners and weekends together. Set along a charming brick-paved street, this beach home is wrapped in classic blue cedar shake with crisp white trim and blends timeless charm with high-end updates throughout. The open concept main level is designed for effortless entertaining. The brand new chef's kitchen features a Wolf dual-oven range, custom hood, quartz waterfall island, and aesthetic butler's pantry. The dramatic vaulted great room offers a stacked-stone, double-sided fireplace, built-ins, and spiral staircase. The 3rd floor flex space offers panoramic views of Lake MI and is perfect for a morning cup of coffee or a glass of wine at sunset.
Features of 441 Ridgeway Street
| MLS® # | 69026041599 |
|---|---|
| Price | $2,649,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 5,526 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | CapeCod |
| Status | Active |
Community Information
| Address | 441 Ridgeway Street |
|---|---|
| Area | Area94062StJoseph |
| City | StJosephCity_Berrien |
| County | Berrien |
| State | Michigan |
Amenities
| Features | Garden |
|---|---|
| Parking | Attached, GarageDoorOpener, Paved |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Bedroom, FamilyRoom, GasLog, LivingRoom, OtherLocations, WoodBurning |
Exterior
| Lot Description | DecorativePond, LandscapedGroundCover, Sprinklers |
|---|---|
| Roof | Composition, Shingle |
| Construction | Stone, WoodSiding |
| Foundation | Basement |
School Information
| District | StJoseph |
|---|---|
| High | StJoseph |
Additional Information
| Foreclosure | Yes |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Wright Properties |
|---|