About 4945 S Stockbridge Drive
Extraordinary waterfront estate where luxury, privacy, & recreation converge on 2.23 meticulous acres along the Saint Joseph River. Boasting an impressive 296 feet of private frontage on the all-sports river this exceptional residence offers an unparalleled lifestyle defined by elegance & effortless entertaining. With 6 spacious bedrooms, 5 full baths & 2 half baths, this custom home showcases expansive living spaces & breathtaking river views throughout. The thoughtfully crafted open layout seamlessly connects the main living areas creating the perfect environment for intimate living & grand-scale gatherings alike. At the heart of the home is a chef inspired gourmet kitchen featuring premium finishes, abundant prep space & top tier functionality to satisfy the most discerning culinary enthusiast. Spectacular saltwater pool & hot tub surrounded by beautiful, landscaped grounds offering ultimate relaxation. Remarkable estate offers rare opportunity to own a premier waterfront property.
Features of 4945 S Stockbridge Drive
| MLS® # | 69026031532 |
|---|---|
| Price | $1,997,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 5 |
| Square Footage | 8,587 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4945 S Stockbridge Drive |
|---|---|
| Area | Area94081RoyaltonTwp |
| Subdivision | STOCKBRIDGE ESTATES |
| City | RoyaltonTownship_Berrien |
| County | Berrien |
| State | Michigan |
Amenities
| Utilities | CableConnected, NaturalGasConnected, PhoneAvailable |
|---|---|
| Features | Garden, SpaHottub |
| Parking | Attached, GarageDoorOpener, Paved, GarageFacesSide |
| # of Garages | 4 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | InGround |
Interior
| Appliances | BuiltInGasOven, BarFridge, Cooktop, Dishwasher, Disposal, DoubleOven, Dryer, Microwave, Refrigerator, Range, TrashCompactor, Washer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | FamilyRoom, LivingRoom, OtherLocations |
Exterior
| Lot Description | CulDeSac, Sprinklers |
|---|---|
| Roof | Composition |
| Construction | Stone |
| Foundation | Basement |
School Information
| District | StJoseph |
|---|---|
| High | StJoseph |
Additional Information
| Foreclosure | Yes |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Coldwell Banker Realty |
|---|