About 40808 Wilderness Dunes Lane
Tucked within the exclusive gated community of Wilderness Dunes on Lake Michigan, this extraordinary 4-bdrm, 4.5 bath retreat offers the perfect blend of luxury, privacy & natural beauty. Set among 134 acres of protected forested dunes shared by only 25 homes the property features 100' of pristine beachfront with a rare low bluff & effortless beach access. Inside contemporary design meets timeless coastal elegance with soaring windows, sweeping lake & woodland views, spacious open floor plan, living room with fireplace, surrounded by views of the pool & Lake Michigan. The light-filled primary suite showcases stunning lake vistas while the walkout lower level offers additional bedrooms, flexible guest spaces, family room & direct pool access. Community amenities include fiber-optic internet, city water, year-round road maintenance, tennis & basketball courts, miles of nature trails & a secure gated entrance--creating an unmatched 4-season sanctuary just moments from town conveniences.
Features of 40808 Wilderness Dunes Lane
| MLS® # | 69026027868 |
|---|---|
| Price | $4,500,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 4,402 |
| Acres | 0.00 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 40808 Wilderness Dunes Lane |
|---|---|
| Area | Area80061CovertTwp |
| City | CovertTownship_VanBuren |
| County | VanBuren |
| State | Michigan |
Amenities
| Parking | Attached, GarageDoorOpener |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | InGround, OutdoorPool |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Range, Washer |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CentralAir |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | LivingRoom, WoodBurning |
Exterior
| Lot Description | LandscapedGroundCover, Sprinklers, Wooded |
|---|---|
| Roof | Metal |
| Construction | WoodSiding |
| Foundation | Basement |
School Information
| District | Covert |
|---|---|
| High | Covert |
Additional Information
| Zoning | Other |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | @properties Christie's International R.E. |
|---|