About 32170 Bent Oak Trail
This home is everything you could imagine! Exposed wood beams throughout, immense storage throughout, 2 full kitchens plus 1 more kitchen outside, additional butlers pantry and holiday storage closet hidden in plain sight. Open great room/kitchen/dining (gourmet kitchen has Thermador appliances including 60'' range). Primary suite is extremely spacious with closet attaching to main laundry room. Split style with 2 guest rooms (jack-n-jill bath) on the opposite side each with lofts connecting the rooms. Additional flex room with closet currently used as office. The lower level is the perfect spot for watching games/movies, enormous kitchen/bar, guest suite, workout room, and large 2 room studio that could convert to many other uses. This entire home (inside and out) was designed for hosting your next party!
Features of 32170 Bent Oak Trail
| MLS® # | 69026012453 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Square Footage | 8,434 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 32170 Bent Oak Trail |
|---|---|
| Area | Area14131MiltonTwp |
| Subdivision | HIDDEN HILLS |
| City | MiltonTownship_Cass |
| County | Cass |
| State | Michigan |
Amenities
| Utilities | CableConnected, NaturalGasConnected |
|---|---|
| Features | SpaHottub |
| Parking | Attached, GarageFacesFront, GarageDoorOpener, GarageFacesRear, GarageFacesSide |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | FamilyRoom |
Exterior
| Lot Description | HillyRavine, Sprinklers, Wooded |
|---|---|
| Roof | Composition |
| Construction | Stone |
School Information
| District | Brandywine |
|---|---|
| High | Brandywine |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Coldwell Banker Realty |
|---|