About 5859 Potter Road
SO MUCH HOME FOR THE MONEY! Priced well below appraisal. This newer custom ranch home is an ENGINEERING MARVEL with all high quality materials & finishes to match. 20 completely fenced acres. Designed for entertaining with open floor plan, impressive bar & a phenomenal, professional, 24 seat theatre with lobby, bathrooms & concession! Invite your friends, family or corporate colleagues, & give them an unforgettable experience. Incredible custom kitchen w/12'x4' Corian topped island. Gas range cooktop w/pot filler, 3 standard ovens, 2 microwave convection ovens, 2 warming drawers, 2 dishwashers, large GE refrigerator, & compactor. Living room has a mesmerizing electric fireplace, built-ins, 83" LG 4K television with a large in-home theater system & full wall of windows. Main floor family room w/hot tub, exercise room, walk-in tub & steam shower. Extraordinary fully insulated 40x60 attached garage with 17ft ceilings for cars, RV and your boat! Compacted 80x140 pad for future Pole Barn!
Features of 5859 Potter Road
| MLS® # | 67026036559 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Square Footage | 7,374 |
| Acres | 0.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5859 Potter Road |
|---|---|
| Area | Area51051OnekamaTwp |
| City | OnekamaTownship_Manistee |
| County | Manistee |
| State | Michigan |
Amenities
| Utilities | CableConnected, NaturalGasConnected, PhoneConnected |
|---|---|
| Features | SpaHottub |
| Parking | Asphalt, Attached, GarageDoorOpener, Paved |
| # of Garages | 5 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | BuiltInElectricOven, Dishwasher, Disposal, Dryer, Humidifier, Microwave, Refrigerator, Range, Washer, WaterSoftenerOwned |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | LivingRoom |
Exterior
| Lot Description | Level, Sprinklers, Tillable, Wooded |
|---|---|
| Roof | Composition |
| Construction | Stone, VinylSiding |
| Foundation | Basement |
School Information
| District | Onekama |
|---|---|
| High | Onekama |
Additional Information
| Zoning | Agricultural |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | RE/MAX Bayshore Manistee |
|---|