About 9001 15 Mile Road
2 Suites Available, (1,000 sqft and 1,650 sqft) Well Maintained Office Building. Immediate Possession. Excellent Location. Great Landlord.
Features of 9001 15 Mile Road
| MLS® # | 58050117897 |
|---|---|
| Price | $1,993 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | CommercialLease |
| Status | Active |
Community Information
| Address | 9001 15 Mile Road |
|---|---|
| Area | Area03101SterlingHeights |
| Subdivision | GREENVIEW SUB |
| City | SterlingHeightsCity_Macomb |
| County | Macomb |
| State | Michigan |
Amenities
| Utilities | NaturalGasConnected |
|---|---|
| Parking | ParkingLot, OnSite, Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | ForcedAir, NaturalGas |
|---|---|
| Cooling | CentralAir |
| Fireplace | Yes |
Exterior
| Foundation | Slab |
|---|
School Information
| District | WarrenCon |
|---|---|
| High | WarrenCon |
Additional Information
| Zoning | Office |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Pilot Property Group - Residential LLC |
|---|