About 51557 Forster Lane
New Construction Split Level ready for occupancy August 2026. Approx. 3,668 sq. ft., 4 bedroom 1 1/2 story home with 3 full bathrooms, 1 half bath & 3.5-car attached side entry garage. Home features all high end finishes throughout, 8' doors, wide plank hardwood flooring on the 1st floor, wrought iron staircase overlooking 2-story great room & foyer; designer island kitchen with custom LaFata Cabinetry, 2-staircases to basement. Pictures shown are not of actual home.
Features of 51557 Forster Lane
| MLS® # | 58050099490 |
|---|---|
| Price | $949,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 3,668 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | CapeCod, SplitLevel |
| Status | Active |
Community Information
| Address | 51557 Forster Lane |
|---|---|
| Area | Area03071ShelbyTwp |
| Subdivision | SPRING LAKE SUBDIVISION #4 |
| City | ShelbyCharterTownship_Macomb |
| County | Macomb |
| State | Michigan |
Amenities
| Parking | Assigned2Spaces, ThreeandHalfCarGarage, Attached, DirectAccess, ElectricityinGarage, Garage, OnStreet, Paved, SideEntrance |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | Disposal |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Fireplace | Yes |
| Fireplaces | Gas, GreatRoom |
| Stories | OneAndOneHalf |
Exterior
| Construction | Brick, Stone |
|---|---|
| Foundation | Basement |
School Information
| District | Utica |
|---|---|
| High | Utica |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Real Estate One Inc-Shelby |
|---|