Features of 6278 W Pierson Road Road
| MLS® # | 5050212828 |
|---|---|
| Price | $1,291 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | CommercialLease |
| Status | Active |
Community Information
| Address | 6278 W Pierson Road Road |
|---|---|
| Area | Area08241MtMorrisTwp |
| City | MtMorrisTownship_Genesee |
| County | Genesee |
| State | Michigan |
Amenities
| Utilities | UndergroundUtilities |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
Exterior
| Roof | Rubber |
|---|
School Information
| District | MtMorris |
|---|---|
| High | MtMorris |
Additional Information
| Zoning | Commercial,Multiple |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Banacki Properties |
|---|