Features of 1580 Anderson Road
MLS® # | 4077005 |
---|---|
Price | $649,000 |
Bathrooms | 0.00 |
Acres | 21.45 |
Type | Land |
Sub-Type | Unimproved Commercial |
Status | Active |
Community Information
Address | 1580 Anderson Road |
---|---|
City | Rock Hill |
County | York |
State | SC |
Zip Code | 29730 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
School Information
Elementary | Unspecified |
---|---|
Middle | Unspecified |
High | Unspecified |
Additional Information
Date Listed | October 9th, 2023 |
---|---|
Zoning | UD |
Foreclosure | No |
Short Sale | No |
Listing Details
Agent | Elia Faheem |
---|---|
Office | NorthGroup Real Estate, Inc. |