About 4919 Good Drive
Beautifully renovated 4 bedroom 2 bath home w/ dual living areas. Interior features updated kitchen w/ ample cabinets, granite counters, SS appliances, & center island opening to dining area & oversized den w/ cathedral ceilings & recessd lighting! All rooms offer no carpets generous storage/closets & 2 master bedrooms w/ direct bathroom access. Showcasing crown moldings & huge indoor laundry area w/ gas connections. Offering large covered carport, fenced yard, shed, insulated windows & hurricane shutters on all doors & windows. With new stove, recent roof replacement, X flood zone, & grant $ eligible, this is the bargain you have waited for!
Features of 4919 Good Drive
MLS® # | 2417959 |
---|---|
Price | $195,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,917 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Detached, Ranch |
Status | Pending |
Community Information
Address | 4919 Good Drive |
---|---|
Subdivision | Not a Subdivision |
City | New Orleans |
County | Orleans |
State | Louisiana |
Zip Code | 70127 |
Amenities
Parking | Covered, Carport, Two Spaces |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Granite Counters, Stainless Steel Appliances |
---|---|
Appliances | Dishwasher, Disposal, Oven, Range |
Heating | Central |
Cooling | Central Air, 1 Unit |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior | Brick, HardiPlank Type |
---|---|
Exterior Features | Fence |
Lot Description | City Lot, Rectangular Lot |
Windows | Storm Window(s) |
Roof | Asphalt, Shingle |
Construction | Brick, HardiPlank Type |
Foundation | Slab |
Additional Information
Days on Market | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Gary Marshall |
---|---|
Office | LATTER & BLUM INC/REALTORS |