About 234 Silvermine Avenue
Set on a spacious .48 acre corner lot in the highly sought-after Silvermine area, this stylish antique farmhouse offers four bedrooms and 2.1 baths, blending timeless character with modern convenience. A splendid kitchen and mudroom addition was completed in 2022. The kitchen features a large island, quartz countertops, and stainless-steel appliances. The graceful open floor plan includes custom built-ins, wide plank hardwood floors, and two fireplaces. The primary suite with a vaulted ceiling, large closet and double vanity primary bath provides a peaceful retreat. The exterior is designed for entertaining, with a wraparound porch, large patio, stone fire pit patio and a barn that houses an art studio/entertaining space. Askimg for Highest and Best offers Monday, 4/13 at 3:00pm
Features of 234 Silvermine Avenue
| MLS® # | 24051979 |
|---|---|
| Price | $1,160,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,615 |
| Acres | 0.48 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 234 Silvermine Avenue |
|---|---|
| Area | Silvermine |
| City | Norwalk |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06850 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer, Wine Chiller |
|---|---|
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Clapboard, Wood |
|---|---|
| Exterior Features | Wrap Around Deck, Patio |
| Lot Description | Corner Lot, Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Stone |
School Information
| Elementary | Silvermine |
|---|---|
| High | Norwalk |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | A2 |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|