About 62 Davenport Road
White Tail Farm, located in Roxbury, CT, just 90 miles from Manhattan, is an 86-acre estate offering the best of New England living. Centered around a restored c.1790s farmhouse, the property was substantially renovated and expanded in 2003, resulting in a spacious residence that artfully combines historical elements with modern amenities--ideal for discerning individuals seeking a private sanctuary or a multi-generational compound. With a combined total of 9042 sqft of space, 6 bedrooms, 6 bathrooms comprised of a guest house, in-law and main house, this property has room for everyone. The main residence features oak flooring, beamed ceilings, and six fireplaces. The upper level has two primary suites with en-suite baths and walk-in closets, plus two additional bedrooms and a guest room. The lower level comprises a Great Room for recreation. Outdoor amenities include a heated gunite pool, tennis court, sports court, and a 4-acre meadow with surrounding woods which are perfect for hiking and snowshoeing. The guest house provides a spacious flexible living space with two fireplaces, a recreation room, bedroom, full bath, and a kitchenette. The estate's 86 acres include a spring-fed pond, Battle Swamp Brook, curated landscaping by Robin Key, and walking trails. Additional features include a 3-car garage, a 4-stall barn, solar panels, and recent upgrades like a new well pump, cedar roof, garage doors, and smart ho
Features of 62 Davenport Road
| MLS® # | 24043841 |
|---|---|
| Price | $6,250,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 6,228 |
| Acres | 86.17 |
| Type | Single Family For Sale |
| Style | Colonial, Antique |
| Status | Closed |
Community Information
| Address | 62 Davenport Road |
|---|---|
| Area | Moosehorn |
| City | Roxbury |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06783 |
Amenities
| Features | Active Solar, Generator, Thermopane Windows |
|---|---|
| Parking Spaces | 8 |
| Parking | Detached Garage, Driveway |
| # of Garages | 3 |
| Is Waterfront | Yes |
| Waterfront | Pond, Brook, Walk to Water, Access |
| Has Pool | Yes |
| Pool | Gunite, Pool House, In Ground Pool |
Interior
| Interior Features | Audio System, Auto Garage Door Opener, Open Floor Plan, Security System |
|---|---|
| Appliances | Oven/Range, Wall Oven, Microwave, Range Hood, Refrigerator, Subzero, Dishwasher, Washer, Dryer, Wine Chiller |
| Heating | Hydro Air, Oil, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 6 |
| Has Basement | Yes |
| Basement | Partial, Partially Finished, Liveable Space, Partial With Walk-Out |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Underground Utilities, Garden Area, Guest House, Stable, Covered Deck, Stone Wall, French Doors |
| Lot Description | Interior Lot, Lightly Wooded, Professionally Landscaped, Rolling |
| Roof | Wood Shingle |
| Foundation | Concrete, Stone |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | September 7th, 2024 |
|---|---|
| Days on Market | 95 |
| Zoning | C |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeffrey Phillips |
|---|---|
| Office | William Pitt Sotheby's Int'l |