About 1 Broad Street 14b
Ideally positioned on the 14th floor, this sophisticated one bedroom redefines luxury living with a grand entry, wood floors, marble counters, modern stainless steel appliances, gracious primary suite, and panoramic views of Mill River Park. Additional features include a slate-floor balcony and ample closet space. The ultimate in convenience, Park Tower provides an impressive amenity package, including; saltwater pool, fitness center, resident retreat, 24-hour concierge, doorman, and shuttle. Trendy restaurants, theatres, shops and more located just beyond the front door.
Features of 1 Broad Street 14b
| MLS® # | 24039853 |
|---|---|
| Price | $530,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,112 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | High Rise |
| Status | Closed |
Community Information
| Address | 1 Broad Street 14b |
|---|---|
| Area | Mid City |
| City | Stamford |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06901 |
Amenities
| Amenities | Elevator, Exercise Room/Health Club, Guest Parking, Pool, Security Services, Shuttle Service |
|---|---|
| Parking | Attached Garage, Parking Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Walk to Water |
| Has Pool | Yes |
| Pool | Heated, Indoor Pool |
Interior
| Interior Features | Cable - Available, Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Freezer, Disposal, Washer, Dryer, Wine Chiller |
| Heating | Hot Air, Electric |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Metal, Other |
|---|---|
| Lot Description | Corner Lot, City Views |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | August 15th, 2024 |
|---|---|
| Days on Market | 188 |
| Zoning | CCN |
| RE / Bank Owned | No |
| HOA Fees | 1077 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cheryl Farley |
|---|---|
| Office | Century 21 AllPoints Realty |