About 461 Spring Street Apt 7g
"Hop Brook Estates"- "Live Above Par" -Right across the street play Golf at"Hop Brook Golf Course"-Come see this nice 2-bedroom,1.5 bath townhouse condo! Large eat-in kitchen, Living room, and 1/2 bath on 1st Fl., 2 bedrooms and full bath on 2nd fl.Large lower level with washer and dryer, and a great space for storage. Also a great location within the complex, private backyard. It needs some TLC, but it's a great price and ready for your updates!!
Features of 461 Spring Street Apt 7g
| MLS® # | 24039084 |
|---|---|
| Price | $174,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,008 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Closed |
Community Information
| Address | 461 Spring Street Apt 7g |
|---|---|
| Area | N/A |
| City | Naugatuck |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06770 |
Amenities
| Features | Storm Doors, Thermopane Windows |
|---|---|
| Parking Spaces | 2 |
| Parking | None, Paved, Assigned Parking |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Available |
|---|---|
| Appliances | Oven/Range, Refrigerator, Dishwasher, Washer, Dryer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Storage |
Exterior
| Exterior | Vinyl Siding, Brick |
|---|---|
| Lot Description | Lightly Wooded, Treed, Level Lot, Golf Course View |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Naugatuck |
Additional Information
| Date Listed | March 19th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | R8 |
| RE / Bank Owned | No |
| HOA Fees | 330 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Rick Settani |
|---|---|
| Office | Showcase Realty, Inc. |