About 2 Hollow Spring Road
Enjoy the Zen feeling provided by the Tranquil Parklike setting in the private association of Hollow Spring Road/Topping Lane; a charming enclave of homes nestled in the woods - just north of Rowayton in the Brookside section of Norwalk. Wonderfully convenient location: short walk to schools, and just minutes to shopping, parks, restaurants, Golf, Marinas, Beaches, SoNo, Darien - as well as Trader Joe's, Whole Foods, train stations, highways and much more! Current owner custom-built this house with Oak Hardwood floors for himself (he is a Builder/Contractor). House offers: Covered front porch, Foyer entry w/half-bath, Living Room, Formal Dining Room, Large Family Room w/ woodburning FPL, Spacious Eat-in-Kitchen opening to Sunroom, Wood deck overlooking private backyard, laundry room and office off Kitchen, All 4 bedroom are upstairs on 2nd floor, Primary Bedroom with full bath and hallway bath. The full basement is accessible from the first floor, offers expansion/inlaw possibilities, great storage, high ceilings and sliders/walkout to backyard. Attached 2 car garage with direct entry into house. Laundry room has back door exit for fenced-in area in backyard. Schedule a showing and come fall in love with your next home!
Features of 2 Hollow Spring Road
| MLS® # | 24032648 |
|---|---|
| Price | $949,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,356 |
| Acres | 1.03 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 2 Hollow Spring Road |
|---|---|
| Area | Brookside |
| City | Norwalk |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06854 |
Amenities
| Features | Storm Windows |
|---|---|
| Parking Spaces | 10 |
| Parking | Attached Garage, Paved, Off Street Parking, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Beach Rights |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Pre-wired |
|---|---|
| Appliances | Electric Cooktop, Wall Oven, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Heated, Interior Access, Walk-out, Liveable Space, Concrete Floor |
Exterior
| Exterior | Brick, Cedar, Wood |
|---|---|
| Exterior Features | Porch, Deck, Gutters, Lighting |
| Lot Description | Secluded, Some Wetlands, Lightly Wooded, Treed, On Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Brookside |
|---|---|
| Middle | Roton |
| High | Brien McMahon |
Additional Information
| Date Listed | September 15th, 2024 |
|---|---|
| Days on Market | 137 |
| Zoning | A2 |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Anthony Parenti |
|---|---|
| Office | Berkshire Hathaway NE Prop. |