About 907 Cove Road
Welcome to your dream investment opportunity in Stamford! This remarkable multi-family home offers three spacious units and a 4 bay detached garage in rear. Plenty of off street parking in the back and side. Units have separate meters. Whether you're looking for a lucrative investment property, or the perfect place while generating rental income, this property has it all. Large, unfinished basement with easy access to all mechanicals.
Features of 907 Cove Road
| MLS® # | 24028564 |
|---|---|
| Price | $875,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,676 |
| Acres | 0.14 |
| Type | Multi-Family For Sale |
| Sub-Type | 3 Family |
| Style | Units on different Floors |
| Status | Closed |
Community Information
| Address | 907 Cove Road |
|---|---|
| Area | Cove |
| City | Stamford |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06902 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Waterfront | Beach Rights |
| Has Pool | No |
Interior
| Heating | Hot Air, Gas In Street |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Gutters |
| Lot Description | Level Lot |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | K.T. Murphy |
|---|---|
| Middle | Turn of River |
| High | Westhill |
Additional Information
| Date Listed | July 17th, 2024 |
|---|---|
| Days on Market | 21 |
| Zoning | CN |
| RE / Bank Owned | No |
Listing Details
| Agent | Chris Carozza |
|---|---|
| Office | RE/MAX Right Choice |