About 205 Boulder Court 205
New Townhouse construction! Beautiful spacious gourmet kitchen with granite countertops, stainless steel appliances, storage pantry, large island with seating, recessed lighting, crown molding, bright open floor plan, dining area, half bath, living room with gas fireplace, nice slider which leads to a trex deck, plenty of room for entertaining. Second floor has two bedrooms each with a full private bath, laundry area, hardwood floors throughout, and full basement. Gas heating, public water and public sewer, underground utilities, attached two car garage. Schedule ASAP units in high demand!
Features of 205 Boulder Court 205
| MLS® # | 24024549 |
|---|---|
| Price | $419,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,940 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Closed |
Community Information
| Address | 205 Boulder Court 205 |
|---|---|
| Area | N/A |
| City | Bristol |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06010 |
Amenities
| Amenities | Guest Parking |
|---|---|
| Features | Ridge Vents |
| Parking | Attached Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Heating | Hot Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Full With Walk-Out |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Underground Utilities, Sidewalk, Deck, Gutters, Lighting, Patio |
| Lot Description | Lightly Wooded |
School Information
| Elementary | South Side |
|---|---|
| High | Bristol Central |
Additional Information
| Date Listed | June 11th, 2024 |
|---|---|
| Days on Market | 224 |
| Zoning | OSD |
| RE / Bank Owned | No |
| HOA Fees | 310 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Premier Real Estate |
|---|