About 13 Evergreen Drive
BEST Value with a Pool in Litchfield County! Stylish Private Modern with Infinity Edge Heated Pool. This Hip Modern Home Has an Open Floor-plan & Airy Feel. 3 Bedrooms, 3 Updated Baths. Inviting Eat-in Kitchen Speaks to Large Family Room with Fireplace & Vaulted Ceiling. Wonderful Formal Living Room with Modern Fireplace & Vaulted Ceiling. Generous Primary Bedroom Commands the Upper Level Features Dressing Room & Updated Bath. Main Level Bedroom & Bath + Separate Lower Level Bedroom & Bath. Screened-in Porch. Hot Tub. Separate Detached 2-Car Garage with Studio Above.
Features of 13 Evergreen Drive
| MLS® # | 24023153 |
|---|---|
| Price | $849,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,931 |
| Acres | 4.70 |
| Type | Single Family For Sale |
| Style | Contemporary, Modern |
| Status | Closed |
Community Information
| Address | 13 Evergreen Drive |
|---|---|
| Area | N/A |
| City | Roxbury |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06783 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Detached Garage, Driveway, Unpaved |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | Yes |
| Pool | Gunite, Heated, Infinity Edge, Spa, In Ground Pool |
Interior
| Appliances | Gas Range, Refrigerator, Dishwasher, Washer, Dryer |
|---|---|
| Heating | Baseboard, Zoned, Oil |
| Cooling | Ductless, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Full With Walk-Out |
Exterior
| Exterior | Vertical Siding |
|---|---|
| Exterior Features | Porch, Deck, Stone Wall |
| Lot Description | On Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Concrete, Slab |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | June 6th, 2024 |
|---|---|
| Days on Market | 308 |
| Zoning | C |
| RE / Bank Owned | No |
| HOA Fees | 240 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Klemm Real Estate Inc |
|---|