About 40 Tuttle Road
But I thought you said it was built in 2006. You could have fooled me that this home wasn't new. Even the basement smells of new concrete. We're presenting this home to you as a "Let's just move in home." If you have a family that needs room, you got it here. With five bedrooms and ample baths you will never need a hotel for family and friends. On 3.15 acres this home has room for a pool amidst the beautifully landscaped yard. Whether it be work or play, the flexible floor plan allows for your own creative living. The location is quite nice as you have access to surrounding towns and a quiet country road to walk your dog and even you. The western exposure brings in beautiful skies in the winter and dappled light in the summer months; however, we won't forget the goings on with spring and fall. Stunning is all we have to say.
Features of 40 Tuttle Road
| MLS® # | 24002484 |
|---|---|
| Price | $825,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,915 |
| Acres | 3.15 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 40 Tuttle Road |
|---|---|
| Area | Nonnewaug |
| City | Woodbury |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06798 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Garage, Paved, Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Auto Garage Door Opener, Cable - Available, Cable - Pre-wired |
|---|---|
| Appliances | Electric Range, Oven/Range, Convection Oven, Refrigerator, Dishwasher |
| Heating | Hot Air, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished, Storage, Interior Access, Walk-out, Concrete Floor, Full With Walk-Out |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Sidewalk, Deck, Garden Area, French Doors |
| Lot Description | Lightly Wooded, Treed, Cleared, Professionally Landscaped |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Mitchell |
|---|---|
| High | Nonnewaug |
Additional Information
| Date Listed | September 16th, 2024 |
|---|---|
| Days on Market | 94 |
| Zoning | OS60 |
| RE / Bank Owned | No |
Listing Details
| Agent | Sally H. Gorman |
|---|