About 30809 E Franklin Hills Court E 8
This is another spectacular home by Robertson Brothers. This Model home is set in an 8 unit enclave with over the top landscaping and finishes, the front entry is beautifully arranged with decorative stacked stone landscape walls and perfectly arranged foliage., The partially finished walk out lower level consists of a lovely bedroom filled with light from over sized windows, a bathroom, media room and wet bar. From the walk out door wall, there is a flagstone patio and a patio area under the deck. Not to mention the unfinished space in the lower level for storage. This home includes a massive 3 car garage. For those warm nights there is a beautiful screened in deck. As you will see in the photos, this home is cozy and yet very sophisticated in its finishing touches. Schedule an appointment to visit this fantastic home.
Features of 30809 E Franklin Hills Court E 8
| MLS® # | 20261068647 |
|---|---|
| Price | $2,113,918 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Square Footage | 4,030 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Cottage, CountryFrench, FreeStandingDetached |
| Status | Active |
Community Information
| Address | 30809 E Franklin Hills Court E 8 |
|---|---|
| Area | Area02231FarmingtonHills |
| Subdivision | HILLS/FRANKLIN |
| City | FarmingtonHillsCity_Oakland |
| County | Oakland |
| State | Michigan |
Amenities
| Utilities | CableAvailable, UndergroundUtilities |
|---|---|
| Parking | ThreeCarGarage, Attached, ElectricityinGarage, GarageDoorOpener, GarageFacesSide, SideEntrance |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | BuiltInElectricOven, BuiltInGasRange, BuiltInRefrigerator, BarFridge, ConvectionOven, Dishwasher, Disposal, Dryer, Humidifier, Microwave, VentedExhaustFan, Washer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Fireplace | Yes |
| Stories | One |
Exterior
| Lot Description | CornerLot, NearGolfCourse, Sprinklers |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Other |
| Foundation | Basement, Poured, SumpPump |
School Information
| District | Farmington |
|---|---|
| High | Farmington |
Additional Information
| Foreclosure | Yes |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Robertson Brothers Company |
|---|