About 5001 Forest Valley
This stunning, 8,000 sq ft fully updated lakefront estate spans 2.6 acres and offers every luxury you could imagine. Positioned on a hilltop, it provides breathtaking views and features a paver path that leads down to the lake. The brand-new 20x40 saltwater infinity pool, complete with pebble tech and an automatic cover, overlooks the water. The home boasts 6 spacious bedrooms, 6 full bathrooms, and 2 half baths. Additional highlights include an elevator, a heated 4+ car garage with an electric charger, and a 6-person, 4-wheel drive vehicle to help you navigate down to the lake. The estate has sandy lakefront access, with a boat house to store water toys. It is equipped with all-new appliances, a natural gas generator, and an elevator that serves all three levels. The 500 sq ft primary suite offers a private sitting porch with stunning lake views. Patios and decks are located on every level, and the lower level includes changing rooms for guests. The home also features a theater room with custom seating. With top-of-the-line amenities and impeccable updates throughout, this estate truly has it all.
Features of 5001 Forest Valley
| MLS® # | 20261065164 |
|---|---|
| Price | $2,299,900 |
| Bedrooms | 6 |
| Bathrooms | 8.00 |
| Full Baths | 6 |
| Square Footage | 8,109 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | CountryFrench |
| Status | Active |
Community Information
| Address | 5001 Forest Valley |
|---|---|
| Area | Area02081IndependenceTwp |
| Subdivision | HILLTOP ESTATES NO 2 |
| City | IndependenceCharterTownship_Oakland |
| County | Oakland |
| State | Michigan |
Amenities
| Utilities | CableAvailable, UndergroundUtilities |
|---|---|
| Features | Balcony, Barbecue, ChimneyCaps, GutterGuardSystem, Lighting, SpaHottub |
| Parking | FourCarGarage, Attached, ElectricVehicleChargingStations, CircularDriveway, DirectAccess, ElectricityinGarage, HeatedGarage, GarageDoorOpener, Oversized, GarageFacesSide, SideEntrance, WorkshopInGarage |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | InGround, OutdoorPool |
Interior
| Appliances | BuiltInGasRange, Dishwasher, Disposal, DoubleOven, Dryer, ExhaustFan, EnergyStarQualifiedRefrigerator, EnergyStarQualifiedWasher, GasCooktop, IceMaker, Microwave, RangeHood, RefrigeratorUnderCounterDrawer, SelfCleaningOven, StainlessSteelAppliances, VentedExhaustFan, WaterSoftenerOwned |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Fireplace | Yes |
| Fireplaces | GreatRoom, MasterBedroom |
| Stories | Three |
Exterior
| Lot Description | IrregularLot, WaterView, Sprinklers, Wooded |
|---|---|
| Roof | Asphalt |
| Construction | Brick, Stone |
| Foundation | Basement, Poured |
School Information
| District | Clarkston |
|---|---|
| High | Clarkston |
Additional Information
| Foreclosure | Yes |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Signature Sotheby's International Realty Bham |
|---|