About Cahill
Vacant Land, priced at $50,000. per acre. Additional acreage may be available. All data approximate and should be verified.
Features of Cahill
| MLS® # | 20261038601 |
|---|---|
| Price | $3,850,000 |
| Acres | 0.00 |
| Type | Land |
| Sub-Type | UnimprovedLand |
| Status | Active |
Community Information
| Address | Cahill |
|---|---|
| Area | Area05174FlatRock |
| City | FlatRockCity_Wayne |
| County | Wayne |
| State | Michigan |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Fireplace | Yes |
|---|
School Information
| District | FlatRock |
|---|---|
| High | FlatRock |
Additional Information
| Zoning | Residential |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Van Esley Real Estate Inc |
|---|