About 2691 Crystal Lake Drive
Crystal Lake is an exclusive small lake community just out side of Milford in Commerce Twp., with beautiful homes being constructed on a quiet crystal clear water feature. Robertson has designed yet another amazing floor plan that has walls of windows looking out over the lake on your own lake front homesite. This is a first floor primary suite plan with 3 additional bedrooms on the 2nd level and a finished walkout lower level which includes bedroom #5, a full bath, TV room with a centrally located fireplace, not to mention a friendly bar area where friends and family will gather. This home is breathtakingly amazing! The home is open yet comfortable. It has been beautifully outfitted so the new owner can imagine how they will furnish it. There is a complete landscaping package already installed as well. This home is ready for the new owners to enjoy!!!!
Features of 2691 Crystal Lake Drive
| MLS® # | 20261000976 |
|---|---|
| Price | $1,744,490 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Square Footage | 4,253 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | SingleFamilyResidence |
| Style | CapeCod, Contemporary, Farmhouse, CountryFrench |
| Status | Active |
Community Information
| Address | 2691 Crystal Lake Drive |
|---|---|
| Area | Area02171CommerceTwp |
| Subdivision | OCCPN PLAN NO 2401 THE RESERVE AT CRYSTAL LAKE |
| City | CommerceCharterTownship_Oakland |
| County | Oakland |
| State | Michigan |
Amenities
| Utilities | UndergroundUtilities |
|---|---|
| Parking | ThreeCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener, GarageFacesSide, SideEntrance |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None |
Interior
| Appliances | BuiltInRefrigerator, BarFridge, Dishwasher, Disposal, GasCooktop, Humidifier, Microwave, RangeHood, SelfCleaningOven |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Fireplace | Yes |
| Fireplaces | Basement, DoubleSided, FamilyRoom, Gas |
| Stories | Two |
Exterior
| Lot Description | WaterView |
|---|---|
| Roof | Asphalt, ENERGYSTARShingles |
| Construction | Brick, Other, Stone |
| Foundation | Basement, DrainageSystem, Poured, SumpPump |
School Information
| District | HuronValley |
|---|---|
| High | HuronValley |
Additional Information
| Foreclosure | Yes |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | Robertson Brothers Company |
|---|