Features of 2126 Harwine Street
| MLS® # | 20230016911 |
|---|---|
| Price | $1,500 |
| Square Footage | 884 |
| Acres | 0.00 |
| Year Built | 1950 |
| Type | CommercialLease |
| Sub-Type | BusinessandRealEstate |
| Status | Active |
Community Information
| Address | 2126 Harwine Street |
|---|---|
| Area | Area08181FlintTwp |
| Subdivision | UTLEY HILLS |
| City | FlintCharterTownship_Genesee |
| County | Genesee |
| State | Michigan |
Amenities
| Parking | OneCarGarage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | ForcedAir, NaturalGas |
|---|---|
| Fireplace | Yes |
| Stories | One |
Exterior
| Construction | VinylSiding |
|---|---|
| Foundation | Basement, Block |
School Information
| District | CarmanAinsworth |
|---|---|
| High | CarmanAinsworth |
Additional Information
| Zoning | Commercial,Residential |
|---|---|
| Foreclosure | Yes |
| Short Sale | Yes |
| RE / Bank Owned | Yes |
Listing Details
| Office | RE/MAX Select |
|---|