About 1605 Foxmore St
The fantastic master bedroom suite in this beautiful Pocatello home will make leaving it each day a hard choice. Master bedroom suite with an adjoining room for nursery, reading, exercise, or hobbies. Great West bench neighborhood with no backyard yard neighbors. Full off-street RV parking. Possible owner carry with 20% down. Please do not bother the tenant. Requires a minimum of 24 hours to show. Call your favorite agent today!
Features of 1605 Foxmore St
MLS® # | 1975973 |
---|---|
Price | $1,150,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,431 |
Acres | 0.37 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 1605 Foxmore St |
---|---|
Area | DOUGLAS |
Subdivision | COUNTRYSIDE SUB |
City | Pocatello |
County | Bannock |
State | ID |
Zip Code | 83204 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Central Vacuum, Closet: Walk-In |
---|---|
Appliances | Dryer |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full |
Exterior
Roof | Asphalt |
---|---|
Construction | Brick |
School Information
Elementary | None/Other |
---|---|
Middle | None/Other |
High | None/Other |
Additional Information
Date Listed | January 17th, 2024 |
---|---|
Days on Market | 368 |
Zoning | Single-Family, Short Term Rental Allowed |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Nathanael Covington |
---|---|
Office | Price Real Estate Inc |