About 918 N Pinecrest Canyon Rd
Enjoy the experience of the mountain lifestyle with the convenience of being able to hit the ski slopes of Park City or shop and dine in downtown Salt Lake City in just minutes. Get out of the inversion! And be at the University of Utah and all its medical facilities just 15 minutes away. This area has little to no crime and hiking trails on the property and nearby without travel. This beautiful Timber and Post Beam home is breathtaking to behold. The home sits on 2.51 acres in a choice location in Emigration Canyon. It is one of only a few homes able to take full advantage of natural daylight throughout the home. Designed by Matthew Tracy of the Park City Jaffe Group, the home takes complete advantage of the amazing views and unique layout of the property terrain. No costs were spared during construction of this home, from the AGA oven, heated driveway to the metal roof system there are just too many upgraded amenities to list here. Be sure to look at the attached fact sheet for a full listing.
Features of 918 N Pinecrest Canyon Rd
MLS® # | 1903219 |
---|---|
Price | $849,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,262 |
Acres | 2.51 |
Year Built | 1921 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 918 N Pinecrest Canyon Rd |
---|---|
Area | Salt Lake City; Ft Douglas |
Subdivision | LITTLE MOUNTAIN SUB |
City | Salt Lake City |
County | Salt Lake |
State | UT |
Zip Code | 84108 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Available |
---|---|
Parking | Parking: Uncovered |
# of Garages | 1 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Concrete |
---|---|
Interior Features | Closet: Walk-In, Floor Drains, French Doors, Jetted Tub, Vaulted Ceilings |
Appliances | Dryer, Range Hood, Refrigerator, Washer, Water Softener Owned |
Heating | Gas: Radiant, Wood, Radiant Floor |
Cooling | Natural Ventilation |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace Equipment, Insert |
# of Stories | 3 |
Has Basement | No |
Basement | Daylight |
Exterior
Exterior Features | Balcony, Deck; Covered, Double Pane Windows, Lighting |
---|---|
Lot Description | Road: Paved, Terrain: Hilly, Terrain: Mountain, View: Mountain, Wooded |
Windows | Blinds, Shades |
Roof | Metal |
Construction | Cedar, Stone |
School Information
District | Granite |
---|---|
Elementary | Eastwood |
Middle | Churchill |
High | Skyline |
Additional Information
Date Listed | October 1st, 2023 |
---|---|
Days on Market | 297 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Scott Steele |
---|---|
Office | Presidio Real Estate (South Valley) |