About 630 N Main St
Welcome to the picturesque farm house in Central Valley, UT, offering a serene countryside retreat on a sprawling 2.61 acre property. This charming residence comes complete with three detached garages that can house about 15 vehicles total, a carport shop with power that makes a great space for working on your tractor or other large items. A tack shed for all those horse lovers. Step inside the home to discover a cozy and inviting interior. The main living area features a spacious layout, offering plenty of room for family gatherings and entertaining guest. Large windows flood the space with natural light, creating a warm and welcoming atmosphere. Surrounding the farm house is a vast expanse of land, allowing you to fully embrace the rural lifestyle. The property offers ample space for gardening, farming and simply enjoying the tranquility of nature. The possibilities are endless, whether you dream of cultivating your own crops or creating a peaceful outdoor oasis.
Features of 630 N Main St
MLS® # | 1888996 |
---|---|
Price | $565,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,271 |
Acres | 2.61 |
Year Built | 1905 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow/Cottage |
Status | Active |
Community Information
Address | 630 N Main St |
---|---|
Area | South Sevier |
City | Central Valley |
County | Sevier |
State | UT |
Zip Code | 84754 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking Spaces | 3 |
Parking | Covered |
# of Garages | 15 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Linoleum |
---|---|
Interior Features | Range: Gas, Range/Oven: Free Stdng. |
Appliances | Range Hood, Refrigerator |
Heating | Forced Air, Wood |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Has Basement | No |
Basement | Partial |
Exterior
Exterior Features | Double Pane Windows, Out Buildings, Storm Doors |
---|---|
Lot Description | Corner Lot, Fenced: Full, View: Mountain |
Windows | Blinds |
Roof | Asphalt |
Construction | Asphalt, Other |
School Information
District | Sevier |
---|---|
Elementary | Ashman |
Middle | Red Hills |
High | Richfield |
Additional Information
Date Listed | July 16th, 2023 |
---|---|
Days on Market | 490 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Angela Viers |
---|---|
Office | Realtypath LLC (Allegiant) |