About 4902 S 2500 W
Home Sweet Home. This charming, well cared for home is ready for you. With mountain view, a view of the great salt lake and gorgeous sunsets. Spacious open rooms with lots of natural light, vaulted ceilings, hardwood floors, plenty of storage and flex room office or fourth bedroom, with a full bathroom right next to it. Well appointed kitchen with new microwave, newer dishwasher and plenty of cabinets. This home boasts 3 bedrooms upstairs and a full bathroom. New roof and water heater less than a year ago, AC new motor and fan installed 2023. Endless parking including a huge RV pad with gated drive through additional parking. From the dinning room walk out the sliding glass door to a large patio and fully fenced yard just waiting for your creative touch! This ideal location is conveniently located near HAFB, all the shopping you could ask for and plenty of community amenities. A quick drive to Snow Basin and beautiful mountain hikes, as well as the SLC airport and downtown SLC. Square footage figures provided as a courtesy estimate only and were obtained from county records. Buyer is advised to obtain an independent measurement.
Features of 4902 S 2500 W
MLS® # | 1883549 |
---|---|
Price | $405,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,503 |
Acres | 0.21 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split-Entry/Bi-Level |
Status | Under Contract |
Community Information
Address | 4902 S 2500 W |
---|---|
Area | Hooper; Roy |
Subdivision | WHISPERING SANDS |
City | Roy |
County | Weber |
State | UT |
Zip Code | 84067 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Sewer: Public, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 2 |
View | Lake, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Disposal, Range/Oven: Free Stdng., Vaulted Ceilings |
Appliances | Ceiling Fan, Microwave, Refrigerator |
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Basement | Daylight, Partial |
Exterior
Exterior Features | Bay Box Windows, Double Pane Windows, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Sidewalks, Sprinkler: Auto-Full, View: Lake, View: Mountain |
Windows | Blinds |
Roof | Asphalt |
Construction | Brick |
School Information
District | Weber |
---|---|
Elementary | Lakeview |
Middle | Roy |
High | Roy |
Additional Information
Date Listed | June 16th, 2023 |
---|---|
Days on Market | 4 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Merrily Frost |
---|---|
Office | Exit Realty Plus, Inc |