Features of 3
MLS® # | 1881700 |
---|---|
Price | $50,000 |
Acres | 0.30 |
Type | Land |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 3 |
---|---|
Area | Hinckley; Abraham; Delta; Oasis |
City | Delta |
County | Millard |
State | UT |
Zip Code | 84624 |
Amenities
Utilities | Natural Gas Available, Electricity Available, Sewer Available |
---|---|
View | Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Exterior
Lot Description | View: Mountain, View: Valley, Terrain: Flat |
---|
School Information
District | Millard |
---|---|
Elementary | Delta |
Middle | Delta |
High | Delta |
Additional Information
Date Listed | June 8th, 2023 |
---|---|
Days on Market | 545 |
Zoning | Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Justin Losee |
---|---|
Office | Whitetail Properties Real Estate LLC |