About 2391 E 2220 S
The living room is flooded with natural light from the large windows that flow seamlessly into the dining area and kitchen. The kitchen boasts granite countertops, stainless steel appliances and ample storage space! The backyard is a private oasis to enjoy! ROOM TO ADD A POOL IN THE BACK! Don't miss this!!
Features of 2391 E 2220 S
MLS® # | 1870141 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,951 |
Acres | 0.30 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Under Contract |
Community Information
Address | 2391 E 2220 S |
---|---|
Area | St. George; Bloomington |
Subdivision | CRIMSON CLIFFS |
City | St. George |
County | Washington |
State | UT |
Zip Code | 84790 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 3 |
View | View: Red Rock |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Hardwood, Tile |
---|---|
Interior Features | Alarm: Security, Bar: Wet, Bath: Master, Central Vacuum, Closet: Walk-In, Den/Office, Great Room, Oven: Wall, Granite Countertops |
Appliances | Ceiling Fan, Portable Dishwasher, Dryer, Microwave, Refrigerator, Washer, Water Softener Owned |
Heating | Gas: Central, >= 95% efficiency |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | No |
Basement | Slab |
Exterior
Exterior Features | Awning(s), Double Pane Windows, Entry (Foyer), Lighting, Patio: Covered |
---|---|
Lot Description | Curb & Gutter, Fenced: Full, Road: Paved, Secluded, Sidewalks, Sprinkler: Auto-Full, Drip Irrigation: Auto-Full, Private, View: Red Rock |
Windows | Blinds |
Roof | Tile |
Construction | Stone, Stucco |
School Information
District | Washington |
---|---|
Elementary | Crimson View |
Middle | Crimson Cliffs Middle |
Additional Information
Date Listed | April 7th, 2023 |
---|---|
Days on Market | 46 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Paula Morris |
---|---|
Office | Red Rock Real Estate LLC |