About 758 W 800 S
We saved the BEST for last! This is the FINAL custom home to be built in this brand new subdivision surrounded by gorgeous homes. CORNER LOT with unimpeded views of the majestic Wasatch mountains. Customize YOUR brand new home NOW while interest rates are going down!!! You will fall in LOVE with this most popular open concept floor plan with lots of windows and natural light. Located right down the street from Meadow Brook Elementary and the new Springville Middle school, your kids will always be close by. Corner lot with a 3 car garage, makes this one of our MOST desirable lots! Send in your offer today to lock this in for you and start dreaming of your new home and how you're going to make it PERFECT for your family! Limited time available to walk thru one of the model homes to see quality of construction and finishes so make your appointment today!
Features of 758 W 800 S
MLS® # | 1868610 |
---|---|
Price | $749,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,014 |
Acres | 0.24 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Under Contract |
Community Information
Address | 758 W 800 S |
---|---|
Area | Provo; Mamth; Springville |
City | Springville |
County | Utah |
State | UT |
Zip Code | 84663 |
Amenities
Utilities | Natural Gas Available, Electricity Available, Sewer Available, Water Available |
---|---|
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal, Jetted Tub, Range: Gas, Vaulted Ceilings, Granite Countertops |
Appliances | Microwave, Range Hood, Refrigerator |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | Patio: Covered, Sliding Glass Doors |
---|---|
Lot Description | Corner Lot, View: Mountain |
Roof | Asphalt |
Construction | Brick, Stone, Stucco |
School Information
District | Nebo |
---|---|
Elementary | Meadow Brook |
Middle | Springville Mid |
High | Springville |
Additional Information
Date Listed | March 29th, 2023 |
---|---|
Days on Market | 170 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Caleb Olayan |
---|---|
Office | Realtypath LLC (Home and Family) |