About 373 N Main St
BUILDING OPPORTUNITY! Golden opportunity to build your home, while living on-site. This property comes with a new shop/RV/apartment combo, move-in ready. Store your belongings, vehicles, toys, & RV while you build your dream home, or use existing fully engineered house plans. The build site includes water, power, gas, and geo-thermal already brought to the partially dug basement site. All impact and water fees are paid. All you need is your own builder. The existing building is 3500 sq ft and includes geo-thermal heat/air with 2 separate heat pumps that keeps the RV area, shop, and living area fully climatized. The building is complete with a certificate of occupancy, having a living/kitchen area, bath/laundry area, utility room, and bedroom. The building is wired for 50 amp & 220 volt outlets, and the RV pull through has it's own dump station. There is also some building materials that go along with existing house plans. This is a rare opportunity you won't want to pass up. Buyer and agent to verify all listing information.
Features of 373 N Main St
MLS® # | 1864432 |
---|---|
Price | $595,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 3,500 |
Acres | 0.91 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Rambler/Ranch |
Status | Active |
Community Information
Address | 373 N Main St |
---|---|
Area | South Sevier |
City | Central Valley |
County | Sevier |
State | UT |
Zip Code | 84754 |
Amenities
Parking | Secured |
---|---|
# of Garages | 6 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Concrete |
---|---|
Interior Features | French Doors, Oven: Gas, Range: Gas, Range/Oven: Built-In, Vaulted Ceilings |
Appliances | Microwave, Refrigerator, Water Softener Owned |
Heating | Heat Pump, Geothermal |
Cooling | Heat Pump, Geothermal |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | Slab |
Exterior
Exterior Features | Awning(s), Horse Property, Patio: Covered, Secured Building, Secured Parking |
---|---|
Lot Description | Fenced: Part, View: Mountain |
Roof | Metal |
Construction | Metal Siding |
School Information
District | Sevier |
---|---|
Elementary | Monroe |
Middle | South Sevier |
High | South Sevier |
Additional Information
Date Listed | March 1st, 2023 |
---|---|
Days on Market | 644 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jeramy Johnson |
---|---|
Office | Red Rock Real Estate (Central) |