About 4100 Cougar Run
Discover the ultimate in luxury living with Valor Homes new "To Be Built" home located just 20 minutes outside of Spanish Fork. This stunning new construction will be a showcase of contemporary design and cutting-edge technology, built to the highest standards of quality and craftsmanship. With spacious rooms, high ceilings, and large windows, this home will offer a bright and airy living space that is perfect for families or entertainers. The modern kitchen will be equipped with top-of-the-line appliances, custom cabinetry, and plenty of counter space, perfect for creating culinary delights. The luxurious master suite will feature a spa-like bath, a walk-in closet, and access to a private balcony or deck. Enjoy the serenity and privacy of this peaceful community, just a short drive from the amenities and attractions of Spanish Fork. Valor Homes commitment to excellence is evident in every detail of this stunning "To Be Built" home.
Features of 4100 Cougar Run
MLS® # | 1861321 |
---|---|
Price | $999,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,356 |
Acres | 0.54 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 4100 Cougar Run |
---|---|
Area | Sp Fork; Mapleton; Benjamin |
City | Birdseye |
County | Utah |
State | UT |
Zip Code | 84629 |
Amenities
Utilities | Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Heating | Forced Air, Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | Full |
Exterior
Exterior Features | Deck; Covered, Horse Property, Porch: Open |
---|---|
Lot Description | Terrain: Mountain, View: Mountain |
Windows | None |
Roof | Asphalt |
Construction | Asphalt, Brick, Cement Siding |
School Information
District | Nebo |
---|---|
Elementary | Spanish Oaks |
Middle | Mapleton Jr |
High | Maple Mountain |
Additional Information
Date Listed | February 7th, 2023 |
---|---|
Days on Market | 666 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 25 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Bryce Millecam |
---|---|
Office | KW WESTFIELD |