About 5100 Cougar Run
Welcome to Eagles Landing! This beautiful home plan is by Tuscany Builders. The Stonewood Ranch plan offers an open layout with main floor living! The main floor has three bedrooms and 2.5 bathrooms including the primary suite! The large central family room allows access to the covered deck off the back of the house where you can enjoy indoor/outdoor entertaining. This community boasts some of the best views in south Utah County. This neighborhood has large lots allowing for a more spread out community feel while only 25 minutes from the growing Spanish Fork. Contact us today to get more information on building with Tuscany Builders in this private community!
Features of 5100 Cougar Run
MLS® # | 1861298 |
---|---|
Price | $990,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,743 |
Acres | 0.55 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Active |
Community Information
Address | 5100 Cougar Run |
---|---|
Area | Sp Fork; Mapleton; Benjamin |
City | Birdseye |
County | Utah |
State | UT |
Zip Code | 84629 |
Amenities
Utilities | Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 3 |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Granite Countertops |
Appliances | Microwave |
Heating | Forced Air, >= 95% efficiency |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Has Basement | No |
Basement | Entrance |
Exterior
Exterior Features | Deck; Covered, Horse Property |
---|---|
Lot Description | Terrain: Mountain, View: Mountain, View: Valley |
Windows | None |
Roof | Asphalt |
Construction | Asphalt, Cement Siding |
School Information
District | Nebo |
---|---|
Elementary | Spanish Oaks |
Middle | Mapleton Jr |
High | Maple Mountain |
Additional Information
Date Listed | February 7th, 2023 |
---|---|
Days on Market | 666 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 25 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Clay Winder |
---|---|
Office | KW WESTFIELD |