About 7793 N Sweetbriar Rd 722
Make this beautiful 2-story your next home or work with our designers and customize to fit your needs. You'll feel the difference in our homes with 9' ceilings on the main floor and basement, a spacious open floor plan, gourmet kitchen complete with quartz countertops, stainless steel appliances and a huge walk-in pantry. This community has NO HOA. We are a Boutique Builder who offers unmatched Attention to Detail, with our Business Model centered around Customer Service Orientation and making the Client feel like they are Building a Custom Home! Please call as we have various Homes both Under Construction & to To Be Built that can still be customized to the Buyer's Needs. Pls note that we are still building houses in only 120 Days!! We are even willing to Lease Option or Seller Finance at Below Market Value Interest Rates for the right Qualified buyers!!! Call us for all of your Eagle Mountain needs! We have multiple lots and floor plans available in our Ranches Estates, Lone Tree and Sunset Ridge, and Park Estates communities.
Features of 7793 N Sweetbriar Rd 722
MLS® # | 1859848 |
---|---|
Price | $639,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,723 |
Acres | 0.31 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Stories: 2 |
Status | Under Contract |
Community Information
Address | 7793 N Sweetbriar Rd 722 |
---|---|
Area | Am Fork; Hlnd; Lehi; Saratog. |
Subdivision | SUNSET RIDGE |
City | Eagle Mountain |
County | Utah |
State | UT |
Zip Code | 84005 |
Amenities
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Rv Parking |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Laminate, Tile |
---|---|
Interior Features | Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Disposal |
Appliances | Microwave |
Heating | Gas: Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 3 |
Has Basement | No |
Basement | Full |
Exterior
Exterior Features | Double Pane Windows, Lighting, Porch: Open, Sliding Glass Doors, Patio: Open |
---|---|
Lot Description | Road: Paved |
Windows | None |
Roof | Asphalt |
Construction | Stone, Stucco, Cement Siding |
School Information
District | Alpine |
---|---|
Elementary | Hidden Hollow |
Middle | Frontier |
High | Cedar Valley |
Additional Information
Date Listed | January 29th, 2023 |
---|---|
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Carolyn Hardman |
---|---|
Office | Equity Real Estate (Results) |